Product Description | ||||
10% GR PC. Optimum combination of high modulus plus excellent impact strength and flame retardance. UV- stabilized. Internal mold release. | ||||
General | ||||
Form | Resin Pellets | |||
Filler | 10 % Glass Fiber | |||
Feature | Outdoor | F1 | ||
Uses PV Convertor Box Energy Storage smart meter | ||||
Physical | Nominal Value | Test Method | ||
Density / Specific Gravity | 1.25 g/cm³
| ASTM D792 | ||
Water Absorption(Time 24 hr) | 0.12 % | ASTM D570 | ||
Moisture Absorption at Equilibrium | 0.31 % | ASTM D570 | ||
Linear Mold Shrinkage, Flow(Thickness; 3.2 mm) | 0.2 - 0.4 % | |||
Hardness, Rockwell M | 85 | ASTM D785 | ||
Hardness, Rockwell R | 124 | ASTM D785 | ||
UV light, water exposure/immersion | f1 | UL 746C |
<td width="350" valig
Mechanical | Nominal Value | Test Method |
Tensile Strength, Break(5 mm/min) | 55.0 MPa | ASTM D638-1 |
Tensile Strength, Yield(5 mm/min) | 66.0 MPa | ASTM D638-1 |
Elongation at Break(5 mm/min) | 15 % | ASTM D638-1 |
Elongation at Yield(5 mm/min) | 8.0 % | ASTM D638-1 |
Flexural Yield Strength(1.3 mm/min;50 mm;span) | 103 MPa | ASTM D790 |
Flexural Modulus(1.3 mm/min;50 mm;span) | 3440 MPa | ASTM D790 |
Izod Impact, Notched(Temperature; 23 °C) | 106 J/m | ASTM D256 |
Izod Impact, Unnotched(Temperature; 23 °C;80x10x3 mm) | 2136 J/m | ASTM D4812 |
Tensile Impact Strength | 157 kJ/m² | ASTM D1822S |
Dart Drop, Total Energy | 101 J | ASTM D3029 |
Taber Abrasion, mg/1000 Cycles(1 kg;1.0e+3 Cycles;CS- 17 Wheel) | 11 mg | ASTM D1044 |
Thermal | Nominal Value | Test Method |
CTE, Flow(Temperature; -40 - 95 °C) | 32.4 µm/m-°C | ASTM E831 |
Specific Heat Capacity | 1.21 J/g-°C | ASTM C351 |
Thermal Conductivity | 0.200 W/m-K | ASTM C177 |
Deflection Temperature Thickness; 6.4 mm;Pressure; 0.46 MPa Thickness; 6.4 mm;Pressure; 1.8 MPa |
146 °C 142 °C | ASTM D648 |
Vicat Softening Point(Rate B/50) | 154 °C | ASTM D1525 |
UL RTI, Electrical | 120 °C | UL 746B |
UL RTI, Mechanical with Impact | 110 °C | UL 746B |