General | ||
Form Resin Pellets | ||
Filler Proprietary Filler | ||
Feature | Non-Brominated Combustion Resistant | Non-Chlorinated Medium Flow |
Uses Electrical Structural Parts smart meter | ||
Physical Nominal Value Test Method | ||
Density / Specific Gravity 1.28 g/cm³ ASTM D792 | ||
Melt Flow(300 °C;1.2 kg) 8.0 g/10min ASTM D1238 | ||
Molding Shrinkage, Flow 0.40 - 0.60 % ASTM D955 0.40 - 0.60 % ISO 294-4 | ||
Mechanical Nominal Value Test Method | ||
Tensile Modulus | ||
1 mm/min 4000 MPa ASTM D638 | ||
4300 MPa ISO 527-1/1 | ||
Tensile Stress, Yield 85.0 MPa ISO 527-2/50 | ||
Tensile Stress, Break 50.0 MPa ISO 527-2/5 | ||
Tensile Strain, Break 10 % ISO 527-2/50 | ||
Flexural Modulus(2 mm/min) 4100 MPa ISO 178 | ||
Flexural Stress(2 mm/min) 139 MPa ISO 178 | ||
C harpy Notched Impact Strength(23 °C) 6.0 kJ/m² ISO 179/1eA | ||
Izod Impact, Notched(23 °C) 7.0 kJ/m² ISO 180/1A |
Thermal | Nominal Value | Test Method |
Deflection Temperature Under Load, Unannealed 0.45 MPa 1.8 MPa 1.8 MPa |
141 °C 129 °C 137 °C |
ISO 75-2/B ASTM D648 ISO 75-2/A |
Deflection Temperature Under Load, Annealed(1.8 MPa) | 139 °C | ISO 75-2/A |
Vicat Softening Temperature | 145 °C | ISO 306/B50 |
Ball Indentation Temperature | > 130 °C | IEC 60335-1 |
CLTE, Flow | 1.5E-5 cm/cm/°C | ISO 11359-2 |
Flame Rating 1.5 mm 3 mm |
V-0 5V | UL 94 |
Glow Wire Flammability Index 1 mm 2 mm 3 mm |
960 °C 960 °C 960 °C | IEC 60695-2-12 |
Glow Wire Ignition Temperature [GWIT] 1 mm 2 mm 3 mm |
850 °C 850 °C 850 °C | IEC 60695-2-13 |
Oxygen Index | 38 % | ISO 4589-2 |
Electrical | Nominal Value | Test Method |
Surface Resistivity | 1.0E+14 ohms | <span style="font-family:微软雅黑;color:
Previous:Sabic Lexan 503R
Next:Covestro Makrolon 9417
Inquiry |