General | ||||
Form | Resin Pellets | |||
Filler | 10 % Glass Fiber | |||
Feature |
| High Viscosity | ||
Uses | PV Convertor Box smart meter | LED housing and base Energy Storage | ||
Physical | Nominal Value | Test Method | ||
Density / Specific Gravity(23 °C) | 1.27 g/cm³ | ISO 1183 | ||
Apparent Bulk Density, Pellets | 0.64 g/cm³ | ISO 60 | ||
Melt Mass-Flow Rate, MFR(300 °C;1.2 kg) | 7.0 g/10min | ISO 1133 | ||
Melt Volume-Flow Rate, MVR(300 °C;1.2 kg) | 6.00 cm³/10 min | ISO 1133 | ||
Molding Shrinkage, Across Flow | ||||
0.40 - 0.60 % | ISO 2577 | |||
2 mm;500 bar;60x60x2mm;280 °C | 0.45 % | ISO 294-4 | ||
Molding Shrinkage, Flow | ||||
0.40 - 0.60 % | ISO 2577 | |||
2 mm;500 bar;60x60x2mm | 0.60 % | ISO 294-4 | ||
Water Absorption, Saturation(23 °C) | 0.26 % | ISO 62 | ||
Water Absorption, Equilibrium(50% RH;23 °C) | 0.10 % | ISO 62 | ||
Ball Indentation Hardness | 128 MPa | ISO 2039-1 |
Mechanical | Nominal Value | Test Method |
Tensile Modulus(23 °C) | 3800 MPa | ISO 527-2/1 |
Tensile Stress, Yield(23 °C) | 64.0 MPa | ISO 527-2/5 |
Tensile Stress, Break(23 °C) | 45.0 MPa | ISO 527-2/5 |
Tensile Strain, Yield(23 °C) | 4.6 % | ISO 527-2/5 |
Tensile Strain, Break(23 °C) | 15 % | ISO 527-2/5 |
Tensile creep modulus 1 hr 1.0e+3 hr |
3600 MPa 2900 MPa | ISO 899-1 |
Flexural Modulus(2 mm/min;23 °C) | 3600 MPa | ISO 178 |
Flexural Stress 2 mm/min;23 °C 2 mm/min;3.5% Strain;23 °C |
105 MPa 95.0 MPa | ISO 178 |
Flexural Strain at Flexural Strength(2 mm/min;23 °C) | 5.8 % | ISO 178 |
C harpy Notched Impact Strength, Complete Break(23 °C;3 mm) | 10 kJ/m² | ISO 179 1eA |
C harpy Unnotched Impact Strength, Complete Break -60 °C -30 °C 23 °C |
100 kJ/m² 120 kJ/m² 150 kJ/m² | ISO 179 1eU |
Notched Izod Impact Strength, Complete Break(23 °C;3 mm) | 10 kJ/m² | ISO 180/1A |
Previous:Trinseo EMERGE 8701HH-8
Next:Covestro Makrolon 9415
Inquiry |