Forever-Plastics, manufacture of plastics raw materials for thermal conductive PA6 resin with glass fiber reinforced and UL94 HB flammability rating at 0.75mm and 1.6mm. Excellent electrical and flow properties, good forming nature to process and high thermal conductivity. RoHS and Reach Compliant.
Forever-Plastics, manufacture of plastics raw materials for thermal conductive PA6 pellets
with glass fiber reinforced and UL94 HB flammability rating at 0.75mm and 1.6mm.
Excellent electrical and flow properties,
Good forming nature to process
High thermal conductivity.
RoHS and Reach Compliant.
TYPICAL PROPERTIES | STANDARD | UNIT | TYPICAL VALUE | |
Physical Property | Specific Gravity | ISO1183 | g/cm3 | 1.52 |
Mold Shrinkage | ISO294 | % | 0.3-0.7 | |
Water Absorption(23℃,4hr) | ISO62 | % | 0.5 | |
Mechanical Property | Tensile Strength | ISO527 | MPa | 60 |
Tensile Strain at Break | ISO527 | % | 5.0 | |
Flexural Strength | ISO178 | MPa | 88 | |
Flexural Modulus | ISO178 | MPa | 4800 | |
Notched Izod Impact Strength | ISO180 | KJ/m2 | 5 | |
Thermal Property
| HDT (1.8MPa) | ISO75 | ℃ | 150 |
Flammability(0.75mm) | UL94 | -- | HB | |
Flammability(1.6mm) | UL94 | -- | HB | |
Thermal conductivity | ASTM E1461 | W/mk | 2.0 | |
UL746 | RTI(Elec) (0.75mm) | UL746 | ℃ | 80 |
RTI(Elec) (1.6mm) | UL746 | ℃ | 80 | |
RTI(Imp) (0.75mm) | UL746 | ℃ | 80 | |
RTI(Imp) (1.6mm) | UL746 | ℃ | 80 | |
RTI(Str) (0.75mm) | UL746 | ℃ | 80 | |
RTI(Str) (1.6mm) | UL746 | ℃ | 80 | |
CTI | - | UL746 | - | 2 |
HAI | 0.75mm | UL746 | - | 0 |
HAI | 1.6mm | UL746 | - | 0 |
HWI | 0.75mm | UL746 | - | 4 |
HWI | 1.6mm | UL746 | - | 4 |
Processing Condition
Barrel Zone Temp. | Zone 1 | 240~260℃ |
Zone 2 | 240~260℃ | |
Zone 3 | 230~250℃ | |
Nozzle Temperature | 230~250℃ | |
Mold Temperature | 60-100℃ | |
Pre-dry Requirements | 120℃, 2~6hr |