Dongguan Forever Co.,Ltd is the manufacture of the China origin cheap UV stablized PC polycarbonate Granules Polymer Resin
A3EG3 is a PA6 grade specifically designed for injection molding and reinforced with 15% glass fiber.
It is commonly used in various applications, including machinery components and housings that
require moderate stiffness, as well as parts that need electrical insulation properties.
General | ||||
Form | Resin Pellets | |||
Filler | 15 % Glass Fiber | |||
Feature | Enhanced Stiffness Fuel Resistant | Ec 1907/2006 (Reach) | ||
Usage | Electronic Insulation
Mechanical Parts | Electrical Engineering Housing | ||
Physical | Nominal Value | Test Method | ||
Density, dry | 1.24 g/cm³ | ASTM D792;ISO 1183 | ||
Dry: Melt Volume-Flow Rate, MVR(275 °C;5 kg) | 70 cm³/10 min | ISO 1133 | ||
Dry: Molding Shrinkage - Flow(3.18 mm) | 0.55 % | No Standard | ||
Dry: Water Absorption, Saturation | ||||
7.0 % | ASTM D570 | |||
23 °C | 7.0 % | ISO 62 | ||
Dry: Water Absorption, Equilibrium | ||||
50% RH | 2.2 % | ASTM D570 | ||
50% RH;23 °C | 2.2 % | ISO 62 |
Mechanical | Nominal Value | Test Method |
Dry: Tensile Modulus(23 °C) | 6000 MPa | ISO 527-2 |
Condition: Tensile Modulus(23 °C) | 4500 MPa | ISO 527-2 |
Dry: Tensile Strength, Break | ||
23 °C | 114 MPa | ASTM D638 |
-40 °C | 156 MPa | ISO 527-2 |
23 °C | 130 MPa | ISO 527-2 |
Condition: Tensile Strength, Break(23 °C) | 85.0 MPa | ISO 527-2 |
Dry: Tensile Elongation, Break | ||
23 °C | 3.0 % | ASTM D638 |
-40 °C | 2.6 % | ISO 527-2 |
23 °C | 3.0 % | ISO 527-2 |
Condition: Tensile Elongation, Break(23 °C) | 10 % | ISO 527-2 |
Dry: Flexural Modulus | ||
23 °C | 5170 MPa | ASTM D790 |
23 °C | 5200 MPa | ISO 178 |
Condition: Flexural Modulus(23 °C) | 4000 MPa | ISO 178 |
Dry: Flexural Stress(23 °C) | 180 MPa | ISO 178 |
Condition: Flexural Stress(23 °C) | 125 MPa | ISO 178 |
Dry: Charpy Notched Impact Strength -30 °C 23 °C | 7.0 kJ/m² 8.0 kJ/m² | ISO 179 |
Condition: Charpy Notched Impact Strength(23 °C) | 11 kJ/m² | ISO 179 |
Dry: Charpy Unnotched Impact Strength -30 °C 23 °C | 43 kJ/m² 45 kJ/m² | ISO 179 |
Condition: Charpy Unnotched Impact Strength(23 °C) | 70 kJ/m² | ISO 179 |
Dry: Notched Izod Impact | ||
-40 °C | 53 J/m | ASTM D256 |
23 °C | 59 J/m | ASTM D256 |
23 °C | 5.5 kJ/m² | ISO 180 |
Izod Notched Impact: condition(23 °C) | 14 kJ/m² | ISO 180 |
Thermal | Nominal Value | Test Method |
Dry: Deflection Temperature Under Load, Unannealed 0.45 MPa 1.8 MPa | 250 °C 250 °C | ISO 75-2/B;ASTM D648 ISO 75-2/A;ASTM D648 |
Dry: Peak Melting Temperature | 260 °C | ASTM D3418;ISO 3146 |
Dry: CLTE, Flow | 2.0E-5 cm/cm/°C 3.3E-5 cm/cm/°C | ASTM E831 No Standard |
Dry: CLTE, Transverse | 7.5E-5 cm/cm/°C | No Standard |
Dry: RTI Elec 0.8 mm 1.5 mm 3 mm | 130 °C 130 °C 130 °C | UL 746 |
Dry: RTI Imp 1.5 mm 3 mm | 125 °C 125 °C | UL 746 |
Dry: RTI Str 1.5 mm 3 mm | 125 °C 125 °C | UL 746 |
Dry: Flame Rating 0.8 mm 1.5 mm 3 mm | HB HB HB | UL 94 |
Electrical Nominal Value Test Method |
Dry: Volume Resistivity |
1.5 mm 1.0e+15 ohms ·cm ASTM D257 |
1.0e+15 ohms ·cm IEC 60093 |
Condition: Volume resistivity |
1.5 mm 1.0E+12 ohms ·cm ASTM D257 |
1.0E+12 ohms ·cm IEC 60093 |
Dry: Dielectric Constant(1.0e+6 Hz) 3.50 IEC 60250 |
Condition: Dielectric Constant(1.0e+6 Hz) 5.50 IEC 60250 |
Dry: Dissipation Factor IEC 60250 |
100 Hz 0.014 |
1.0e+6 Hz 0.023 |
Condition: Dissipation factor IEC 60250 |
100 Hz 0.30 |
1.0e+6 Hz 0.16 |
Dry: Comparative Tracking Index 550 V IEC 60112 |
Condition: Comparative Tracking Index 550 V IEC 60112 |
Processing Nominal Value |
Drying Temperature<Injection> 80 °C |
Drying Time<Injection> 2.0 - 4.0 hr |
Suggested Max Moisture<Injection> 0.15 % |
Processing Temp, Melt<Injection> 280 - 305 °C |
Mold Temperature<Injection> 80 - 90 °C |
Injection Pressure<Injection> 3.50 - 12.5 MPa |
Injection Rate<Injection> Fast |