Dongguan Forever Co.,Ltd is the manufacture of the China origin cheap UV stablized PC polycarbonate Granules Polymer Resin
The specific heat capacity of 399 X 95997 B-XH Generally refers to the heat required
when the temperature of plastic molded products rises by 1°C.
Specific heat capacity is the same as thermal conductivity and is the reference data for
studying the temperature rise of target products in product design.
The continuous operating temperature of 399 X 95997 B-XH reflects the heat resistance of plastic molded products.
Generally divided into physical heat resistance and chemical heat resistance.
The former refers to the performance of maintaining the shape of the product
at a specified heating temperature; the latter represents the thermal stability of molecular bonds in plastic molding materials.
General | ||
Form Resin Pellets | ||
Filler | Thermally Conductive Proprietary Filler | |
Feature Anti-Static Electrically Conductive Thermally Conductive | ||
Physical Nominal Value Test Method | ||
Density / Specific Gravity 1.41 g/cm³ ASTM D792 | ||
Linear Mold Shrinkage(Thickness; 3.17 mm) 0.1 % ASTM D955 | ||
Mechanical Nominal Value Test Method | ||
Tensile Strength, Break 82.7 MPa ASTM D638 | ||
Elongation at Break 1.0 % ASTM D638 | ||
Tensile Modulus 1.59E+4 MPa ASTM D638 | ||
Flexural Strength 131 MPa ASTM D790 | ||
Flexural Modulus 1.45E+4 MPa ASTM D790 | ||
Izod Impact, Notched(Thickness; 3.17 mm) 64.1 J/m ASTM D256 | ||
Izod Impact, Unnotched(Thickness; 3.17 mm;80x10x3 mm) | 240 J/m ASTM D4812 | |
Thermal Nominal Value Test Method | ||
Thermal conductivity through plane(through-plane) 1.30 W/m-K ASTM E1530 | ||
Deflection Temperature(Pressure; 1.8 MPa) 143 °C ASTM D648 | ||
Electrical Nominal Value Test Method | ||
Volume Resistivity < = 1000 ohms ·cm ASTM D257 | ||
Surface Resistivity per Square < = 1e+05 ASTM D257 | ||
Processing Nominal Value | ||
Melt Temperature 288 - 316 °C | ||
Mold Temperature 82.2 - 121 °C | ||
Drying Temperature 121 °C | ||
Dry Time 4 hour | ||
Moisture Content 0.020 % | ||
Dew Point -28.9 °C | ||
Injection Pressure 68.9 - 103 MPa |