Chinese Manufacture of PC copolymers
Dongguan Forever Co. is a manufacturer of opaque (PC)-siloxane copolymer resin. This resin offers extreme low-temperature (-60°C)
ductility and excellent processability. It is UV stabilized and has medium flow. The resin features a UL f1/V-0/5VA rating with
non-chlorinated and non-brominated flame retardant agents, allowing for a wide range of colors. It is an excellent candidate for
a broad range of applications, including mobile phones, tablets, industrial housings, electric circuit protection, personal safety helmets,
electric vehicle supply equipment (EVSE) housings, and connectors.
General | |||||
Form | Resin Pellets | ||||
Feature | Low Temperature Impact | Outdoor | F1 | ||
Non-Brominated | Non-Chlorinated | High Impact | |||
Uses | o Automotive o Consumer o Pv Connector o Industria Building and Construction Mass Transportation o Charging pile o Charging gun | o Healthcare Electrical Hydrocarbon and Energy | |||
Physical | Nominal Value | Test Method | |||
Density / Specific Gravity |
1.18 1.19 g/cm³ |
ASTM D792 ISO 1183 | |||
Melt Flow Rate[MFR](300 °C;1.2 kgf) | 10 g/10min | ASTM D1238 | |||
Water Absorption(23 °C;saturated) | 0.35 % | ISO 62-1 | |||
Moisture Absorption(50% RH;23 °C) | 0.15 % | ISO 62 | |||
Melt Volume Rate, MVR(1.2 kg;MVR at 300 °C) | 9 cm³/10 min | ISO 1133 | |||
UV light, water exposure/immersion | f1 | UL 746C | |||
Mechanical | Nominal Value | Test Method | |||
Izod Impact, Notched 23 °C -30 °C -50 °C 23 °C;6.4 mm |
801 J/m 678 J/m 587 J/m 640 J/m | ASTM D256 |
Instrumented Dart Impact, Total Energy(23 °C) | 52 J | ASTM D3763 |
Unnotched Izod Impact Strength 80*10*3;23 °C;Unnotched 80*10*3;-30 °C;Unnotched |
NB kJ/m² NB kJ/m² | ISO 180/1U |
Notched Izod Impact Strength | ||
80*10*3;23 °C;Notched | 70 kJ/m² | ISO 180/1A |
80*10*3;-30 °C;Notched | 55 kJ/m² | ISO 180/1A |
23 °C;Notched;63.5*12.7*3.2 | 80 kJ/m² | ISO 180/4A |
-30 °C;Notched;63.5*12.7*3.2 | 65 kJ/m² | ISO 180/4A |
C harpy Impact, V-Notched 80*10*3;23 °C;edgew;sp =62mm 80*10*3;-30 °C;edgew;sp =62mm |
75 kJ/m² 60 kJ/m² | ISO 179 1eA |
C harpy Impact, Unnotched 80*10*3;23 °C;edgew;sp =62mm 80*10*3;-30 °C;edgew;sp =62mm |
NB kJ/m² NB kJ/m² | ISO 179 1eU |
Tensile Stress, Yield | ||
50 mm/min;Type I | 58 MPa | ASTM D638 |
50 mm/min | 55 MPa | ISO 527 |
Tensile Stress, Break | ||
50 mm/min;Type I | 61 MPa | ASTM D638 |
50 mm/min | 60 MPa | ISO 527 |
Tensile Strain, Yield | ||
50 mm/min;Type I | 6 % | ASTM D638 |
50 mm/min | 6 % | ISO 527 |
Tensile Strain, Break | ||
Previous:Thermal Conductive PP Next:SABIC PC RESINS EXL9330 Inquiry |