Dongguan Forever Co.,Ltd is the manufacture of the china origin cheap UV stablized PC polycarbonate Granules Polymer Resin
The compound known as DX13354-XH is formulated using Polycarbonate (PC) resin with a 30% glass fiber content. This grade boasts additional advantages such as enhanced plating surface and mechanical performance, making it suitable for Laser Direct Structuring (LDS) applications. It also offers improved impact resistance, pleasing surface aesthetics, and a wide processing window.
General | ||
Form Resin Pellets | ||
Filler 30 % Glass Fiber | ||
Feature | High Impact Lds | Enhanced Ductility Circuit Solution Good Surface Appearance |
Usage | Automotive Electrical | Consumer Laser Direct Structuring |
Physical Nominal Value Test Method | ||
Density / Specific Gravity 1.47 ASTM D792 | ||
Melt Flow Rate[MFR] ASTM D1238 | ||
280 °C;2.16 kgf 10 g/10min | ||
280 °C;5 kgf 27 g/10min | ||
300 °C;1.2 kgf 16 g/10min | ||
Melt Volume Rate, MVR(1.2 kg;MVR at 300 °C) 13 cm³/10 min ASTM D1238 |
。
Mechanical | Nominal Value | Test Method |
C harpy Impact, Unnotched(23 °C) | 50 kJ/m² | ISO 179/2C |
Izod Impact, Unnotched | ||
23 °C | 700 J/m | ASTM D4812 |
80*10*4;23 °C | 40 kJ/m² | ISO 180/1U |
Izod Impact, Notched | ||
23 °C | 150 J/m | ASTM D256 |
80*10*4;23 °C | 14 kJ/m² | ISO 180/1A |
C harpy Impact, Notched(23 °C) | 14 kJ/m² | ISO 179/2C |
Tensile Stress, Break | ||
5 mm/min;Type I | 120 MPa | ASTM D638 |
50 mm/min | 120 MPa | ISO 527 |
Tensile Strain, Break | ||
5 mm/min;Type I | 2.4 % | ASTM D638 |
50 mm/min | 2.4 % | ISO 527 |
Tensile Modulus | ||
5 mm/min | 8760 MPa | ASTM D638 |
1 mm/min | 8840 MPa | ISO 527 |
Flexural Stress | ||
170 MPa | ASTM D790 | |
180 MPa | ISO 178 | |
Flexural Modulus | ||
8020 MPa | ASTM D790 | |
8450 MPa | ISO 178 |
Thermal | Nominal Value | Test Method |
Heat Deflection Temperature[HDT] 0.45 MPa;3.2 mm 3.2 mm;1.82 MPa |
126 °C 122 °C | ASTM D648 |
CTE, Flow -40 - 40 °C -40 - 40 °C |
2.1e-05 1/°C 2.1e-05 1/°C |
ASTM E831 ISO 11359-2 |
CTE, XFlow -40 - 40 °C -40 - 40 °C |
6.9e-05 1/°C 7.1e-05 1/°C |
ASTM E831 ISO 11359-2 |
HDT/Bf(0.45) |