Wire and cable insulation materials are critical for electrical safety, performance, and longevity. Selecting the right plastic materials for wire and cable applications affects electrical insulation, fire resistance, flexibility, and environmental durability.
At DONGGUAN FOREVER CO.,LTD, we supply engineering plastics to wire and cable manufacturers across Bangladesh and South Asia. In this guide, you'll learn:
Common wire and cable insulation materials
Material properties and applications
Flame retardancy requirements
Cost optimization strategies
How to get free samples for testing
| Property | Value |
|---|---|
| Temperature Range | -20°C to +70°C (standard), up to 105°C (special) |
| Flame Resistance | Good (inherently flame retardant) |
| Flexibility | Good (with plasticizers) |
| Cost | Low |
| Applications | Building wire, appliance wire, low-voltage cable |
| Property | Value |
|---|---|
| Temperature Range | -60°C to +80°C |
| Electrical Properties | Excellent (low dielectric constant) |
| Moisture Resistance | Excellent |
| Applications | Communication cable, coaxial cable, high-voltage cable |
| Property | Value |
|---|---|
| Temperature Range | -60°C to +125°C |
| Heat Resistance | Excellent (cross-linked) |
| Electrical Properties | Excellent |
| Applications | Power cable, automotive wire, high-temperature applications |
| Property | Value |
|---|---|
| Temperature Range | -20°C to +100°C |
| Chemical Resistance | Excellent |
| Cost | Low to moderate |
| Applications | Automotive wire, industrial cable |
Forever Co., Ltd.
Contact:Elaine
Mobile:+86 135 39 444 950
Email:[email protected]
Add:No. 85, private road, qiwutang Industrial Zone, Wanjiang District, Dongguan City, Guangdong Province, China