Testing materials before full-scale production can save you from costly failures, customer complaints, and product recalls. This guide shows you exactly what tests to perform and why.
Proper plastic material testing is essential for ensuring product quality, safety, and performance. Testing validates that the selected material meets your application requirements before committing to large-scale production.
At DONGGUAN FOREVER CO.,LTD, we provide free samples and technical support to manufacturers across Bangladesh and South Asia. In this comprehensive guide, you'll learn:
Why material testing is critical
Essential tests for different applications
Mechanical, thermal, and electrical testing explained
How to interpret test results
In-house vs third-party testing
How to get free samples for testing
✓ Prevent failures: Catch issues before mass production
✓ Reduce costs: Avoid expensive recalls and warranty claims
✓ Ensure safety: Verify compliance with standards
✓ Optimize performance: Select best material for application
✓ Build confidence: Data-driven material selection
| Stage | Cost of Failure |
|---|---|
| Material Testing | $ (Sample cost + testing time) |
| Prototype Stage | $$ (Redesign + new molds) |
| Production | $$$ (Scrap + downtime) |
| Field Failure | $$$$ (Recalls + warranty + reputation damage) |
| Test | Why It Matters | Standard |
|---|---|---|
| Flame Rating (UL94) | Fire safety compliance | UL94 |
| CTI (Comparative Tracking Index) | Electrical insulation, prevents tracking | IEC 60112 |
| Dielectric Strength | Electrical breakdown resistance | ASTM D149 |
| Heat Deflection Temperature | Heat resistance under load | ASTM D648 |
| Impact Strength | Installation/handling durability | ASTM D256 |
| Test | Why It Matters | Standard |
|---|---|---|
| Light Transmission | Optical performance | ASTM D1003 |
| UV Resistance | Prevents yellowing outdoors | ASTM G154 |
| Heat Resistance | Withstands LED heat | ASTM D648 |
| Thermal Cycling | On/off cycle durability | IEC 60068-2-14 |
| Test | Why It Matters | Standard |
|---|---|---|
| Impact Strength | Drop/usage durability | ASTM D256 |
| Chemical Resistance | Detergent/cleaner exposure | ISO 175 |
| Heat Aging | Long-term heat exposure | ASTM D3045 |
| Food Contact (if applicable) | Safety for food areas | FDA 21 CFR / EU 10/2011 |
| Test | Why It Matters | Standard |
|---|---|---|
| UV Weathering | Sunlight resistance | ASTM G154 |
| Water Absorption | Moisture resistance | ASTM D570 |
| Environmental Stress Crack | Long-term durability | ASTM D1693 |
| Drop Impact (filled) | Real-world performance | Drop test |
What it measures: Material's resistance to being pulled apart.
| Property | Typical Values |
|---|---|
| ABS | 40-50 MPa |
| PC | 60-70 MPa |
| PP | 30-40 MPa |
| PA66 | 70-85 MPa |
Why it matters: Indicates structural strength and load-bearing capability.
What it measures: Material's ability to absorb sudden impact without breaking.
| Material | Notched Izod (J/m) |
|---|---|
| ABS | 200-400 |
| PC | 800-900 |
| PP | 30-100 (homopolymer), 200-500 (copolymer) |
| PA66 | 50-100 (dry) |
Why it matters: Critical for products that may be dropped or impacted during use.
What it measures: Material's stiffness and resistance to bending.
Why it matters: Important for structural components that must maintain shape under load.
What it measures: Temperature at which material deforms under specified load.
| Material | HDT @ 1.82 MPa |
|---|---|
| ABS | 80-100°C |
| PC | 120-135°C |
| PP | 100-120°C |
| PA66 | 150-180°C (dry) |
| PBT | 150-180°C |
Why it matters: Indicates maximum use temperature for load-bearing applications.
What it measures: Material's flow rate when melted (indicates processability).
Why it matters: Helps select material grade for specific molding processes.
What it measures: Material properties after extended heat exposure.
Why it matters: Predicts long-term performance in hot environments (like Bangladesh summers).
What it measures: Material's ability to self-extinguish after ignition.
| Rating | Description |
|---|---|
| V-0 | Extinguishes within 10 seconds, no drips |
| V-1 | Extinguishes within 30 seconds, no drips |
| V-2 | Extinguishes within 30 seconds, drips allowed |
| HB | Slow burning on horizontal test |
Why it matters: Required for most electrical applications and export compliance.
What it measures: Material's resistance to electrical tracking on surface.
| CTI Range | Performance Level Class (PLC) |
|---|---|
| 600V+ | PLC 0 (Best) |
| 400-599V | PLC 1 |
| 250-399V | PLC 2 |
| 175-249V | PLC 3 |
Why it matters: Critical for high-voltage applications and humid environments.
What it measures: Maximum voltage material can withstand before electrical breakdown.
Why it matters: Ensures electrical insulation performance.
What it measures: Material degradation after UV exposure.
Test method: ASTM G154 (QUV accelerated weathering)
Typical exposure: 500-2000 hours depending on application
Why it matters: Essential for outdoor products in Bangladesh's intense sunlight.
What it measures: How much water material absorbs over time.
| Material | Water Absorption (24hr) |
|---|---|
| PP | <0.01% (Excellent) |
| ABS | 0.2-0.4% (Good) |
| PC | 0.2-0.3% (Good) |
| PA66 | 1.5-2.5% (Poor - affects properties) |
Why it matters: High absorption can cause dimensional changes and property loss.
What it measures: Material's resistance to chemicals, solvents, detergents.
Why it matters: Important for appliances, automotive, and industrial applications.
| Test | Equipment Needed | Cost |
|---|---|---|
| Visual Inspection | None | $ |
| Dimensional Check | Calipers, gauges | $ |
| Drop Test | Drop test fixture | $ |
| Basic Impact | Simple impact tester | $$ |
| Test | Typical Cost | Turnaround |
|---|---|---|
| UL94 Flame Rating | $500-1500 | 2-4 weeks |
| Full Mechanical Suite | $1000-3000 | 2-3 weeks |
| UV Weathering (1000hr) | $800-2000 | 6-8 weeks |
| Food Contact Certification | $2000-5000 | 4-8 weeks |
Review material data sheets
Compare properties to requirements
Request samples from supplier
Mold test plaques or samples
Visual inspection
Dimensional check
Basic functional tests
Identify critical requirements
Perform relevant tests (mechanical, thermal, electrical)
Compare results to specifications
Send samples to certified lab
Obtain test reports/certifications
Include in customer documentation
Test first production samples
Compare to material test results
Establish quality control checkpoints
Forever Co., Ltd.
Contact:Elaine
Mobile:+86 135 39 444 950
Email:[email protected]
Add:No. 85, private road, qiwutang Industrial Zone, Wanjiang District, Dongguan City, Guangdong Province, China